;
Sunday, June 25, 2017
All Day Educational Courses 8:00-16:30 | Room |
Advanced fMRI Course | Ballroom AB |
EEG and MEG connectivity: Basic principles, state-of-the-art methods, and emerging vistas | 205-207 |
MR Diffusion Imaging: From the Basics to Advanced Applications | 220-222 |
Pattern Recognition for NeuroImaging | 211-214 |
Morning Educational Courses 8:00-12:00 | Room |
Advanced methods for cleaning up fMRI time-series | 118-120 |
Brain graphs: An Introduction to network analysis of brain imaging data | 109-110 |
Introduction to Imaging Genetics | 217-219 |
Brain parcellations and functional territories | 202-204 |
Afternoon Educational Courses 13:00-16:30 | Room |
Why it all comes back to Anatomy | 217-219 |
Neuroimaging Meta-Analysis | 118-120 |
Practicalities for reproducible neuro-imaging 2.0 | 202-204 |
Taking Connectivity to a Skeptical Future: Challenges, Tools and Techniques | 109-110 |
Opening Ceremonies / Talairach Lecture 17:30-19:30 / Ballroom AB | |
Carla J. Shatz, PhD. Synapses lost and found: developmental critical periods and Alzheimer’s Disease |
|
Welcome Reception 19:00-21:00 / Ballroom C, D and West Pacific Terrace | |
Join us for the 2017 Annual Meeting Welcome Reception. The reception will be held at the Vancouver Center immediately following the Opening Ceremonies and Talairach Lecture on Sunday, June 25th. Please make sure to wear your name badge, which will serve as your ticket to the event. Additional guest badges are $50.00 USD. |